Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| Range | Options: 0-2000ppm, 0-5000ppm, 0-10,000 ppm, 0-20,000ppm (selected at time of ordering) |
| Accuracy | ±(40 PPM + 3% of Measured Value) |
| Output | 4-20mA/0-10VDC (User field selectable) |
| Display | 4 1/2 digital LCD display |
| Relay | Optional single relay output (NO/CO/NC) Freely programmable Rated2amps |
| Storage Conditions | -10 to +60 deg. C |
| Size | 125 (H) x 80 (W) x 30 (D) mm |
| Response Time | <3 minutes for 90% step change |
| Warm up Time | <2 minutes, 10 mins for max accuracy |
| Power Supply | 24 VDC, 200 mA |
| Communication | Optional RS-485Modbus communication |
| Buzzer Alarm | Optional programmable in built buzzer alarm for high alarm, high high alarm and extreme high alarm |
Note: For more detailed specifications, please download the additonal documents