Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| RPM Measuring Range | Programmable between 0 to 6000 RPM Optionally Customized Measuring Range | 
| Resolution | Selectable between 1, 0.1, .01 RPM (depending on selected range) | 
| Display | 4 Digit Red 7 Segment LED Display 1” High Super Bright | 
| Input | 1 No. 4-20mA or 0-10 V.D.C.(Selected at time of Ordering) | 
| Accuracy | +/- 0.1% F.S. +/- 1 count | 
| Push Buttons | 2 Nos. NO or NC Elements provided as per customer requirement | 
Note: For more detailed specifications, please download the additonal documents