Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| Manufacturer | Siemens |
| Model | QVM62.1 |
| Measuring range | 0...10, 0...15, 0...5 m/s |
| Accuracy | At 20 DegreeC, 45 % r.h., 1013 hPa +-0.65 m/s |
| Resolution | 0.1 m/sec |
| Output | Voltage 4-20 mA or 0 to 10 Vdc ; Current+- 1 mA |
| Operating Conditions | Temp23 DegreeF to 113 DegreeF (-5 DegreeC to 45 DegreeC) |
| Operating Voltage | 24 Vac +/- 20% |
| Cable Length | 1 m |
| Power Consumption | : < 5 VA (maximum 200 mA) |
| Frequency | 50/60 Hz |
| Protection Class | IP42, IP 20 |
| Calibration | Provided alongwith and valid for 1 year, traceable to National Standards |
| Dimensions | 86 x 43 x 117 mm |
| Weight | 12 oz (0.352 kg) |
| Warranty | 1 Year manufacturer warranty |
Note: For more detailed specifications, please download the additonal documents